A list of the top 15 tippers on the @NanoTipBot.
Returned tips have been removed to provide a more accurate amount of tips sent.
User | System | Amount |
---|---|---|
@TheNanoCenter | 54.00000 |
Rank | Account Name | System | Total Tips |
---|---|---|---|
1 | @Blocklettuce | 136.35300 | |
2 | @aramsdale | 55.80000 | |
3 | @TheNanoCenter | 54.60000 | |
4 | @nano_isam | 41.89100 | |
5 | @NanoIsGreen | 37.50100 | |
6 | @NanoBBQ | 31.50000 | |
7 | @Simonb05425166 | 28.86235 | |
8 | @G0JlRA | 19.43300 | |
9 | @nanoseagull | 16.98570 | |
10 | @jamescoxon | 16.44400 | |
11 | @mitche50 | 15.51331 | |
12 | @kbygrave | 14.00000 | |
13 | @GenMeasures | 13.50100 | |
14 | @crayan17 | 13.35690 | |
15 | @cranders71 | 10.10100 |
Developed by Andrew Mitchell. View my other projects at andrewgmitchell.com
You can donate on Twitter through the !donate command, or by clicking here!
Follow us on our Social Media accounts below: